LFP1250B
VMAX 12V 50AH HIGH PERFORMANCE LIFEPO4 BATTERY W/LED/BT
Nominal Voltage | 12.8V (3.2V/cell) |
Rated Capacity (20h @ 25C) | 50AH |
Rated Energy | 640Wh |
Output Voltage Range | 10.0V-14.6V |
Charging Voltage | 14.4V - 14.6V (CC-CV) |
Cut-Off Voltage | 10.0V |
Max. Constant Charging Current | 50A |
Charging Current | 5A 50A (best @ 20A ~30A) |
Recommended Charger Type | CC-CV until current <2.5A (0.05C)
|
Max. Constant Discharge Current | 50A |
Max. 3sec Discharge Current | 150A |
Charging Temperature | 0C ~ 45C (+32F~ +113F) |
Discharging Temperature | -20C ~ 55C (-4F ~ +130F) |
Storage Temperature | 0C ~ 30C (32F ~ 86F) @ 40%~60% SOC |
Efficiency | >98% |
Built-in BMS | Yes |
Over-Charge Voltage Protection | Module: >14.8V, Cell: >3.7V |
Over-Discharge Voltage Protection | Module: <10.0V, Cell: <2.5V |
Over-Charge Current Protection | >60A w/1sec Delay |
Over-Discharge Current Protection | >160A w/1sec Delay |
Short-Circuit Protection | Yes |
Cell Balance | Passive, 100mA |
Over-Temperature Protection-Charging | <0C (32F), >55C (130F) |
Over-Temperature Protection-Discharging | <-20C (-4F), >65C (150F) |
Cycle Life @80% DOD | ~4000 @15A, >2000@ 25A, 25C (77F) |
Design Life | ~10 Years |
Battery Case Material | ABS |
Dimensions L x W X H | 7.7" x 5.2" x 7.2" |
Terminals | M6 Screw In (~1/4") |
Weight | 13lb |
VMAX LFP battery modules consist of high-quality cells, components and a custom designed BMS giving them many advantages including:
- High performance long life, safe and wide temperature range LFP single cells.
- High energy density, small size, light weight, no pollution.
- High efficiency, fast charging.
- Built-in BMS offering voltage, current and temperature protection.
- Standard battery case for an easy VRLA battery replacement.
- 10 years design life, Stable performance, maintenance-free.
Recommended Charging Options:
* VMAX Charging time for a fully discharged 50AH battery:
VMAX Charger Model #
| EST. Charging Time (Hours)
|
VBC1210LFP
| 5 |
VBC1215LFP
| 3.5 |
VBC1220LFP
| 2.5 |
VBC1230LFP | 1.7 |
Recommended uses:
Trolling
Motors, Solar Power Backup, UPS, Portable Devices, Medical Cart
Applications, Camping, Trailers, Boats, and most deep cycle
applications.
NOT RECOMMENDED for engine start applications.
Parallel wiring is acceptable for up to FOUR batteries.
Series wiring is acceptable for up to FOUR batteries.
BCI Group Codes*:
Matching Termination: U1 (+ on L.H.S. & -
on R.H.S)
Battery comes with carrying handles that may vary in shape and color.
* Matching is based on closest
dimensional specifications.